Penicillin G Sodium
Benzylpenicillin Sodiumbuffered, sterile mixture
|
![]() |
Application
Sterile mixture of Penicillin G Sodium and approx. 4.3 % of sodium citrate buffer. The mixture can be filled into vials without adding any excipients.
Antibiotic category
Short-acting penicillin for high initial blood levels
Packaging
Storage
Store below 25°C,
Protect from light and moisture
Shelf life
60 months
Specification
| Appearance | white to whitish, crystalline powder |
|---|---|
| Loss on drying | not more than 1.5 % |
| Fibers & suspended matter | practically free from fibers and suspended matter |
| Particulate matter | not more than particle level 5 |
| Clarity of solution (3.0 g in 10.0 ml water) | clear |
| pH-value | 6.0 - 7.5 |
| 2-Ethylhexanoic acid (GC) | not more than 0.5 % |
| Sterility (USP/Ph.Eur.) | sterile |
| Bacterial endotoxins (LAL-test/USP) | not more than 0.010 EU/100 IU |
| Related substances (HPLC) | individually: not more than 1.0 % |
| Assay |
|
1) Based on the dried substance
Pharmacopoeial quality
The mixture corresponds to USP; the active substance corresponds to USP, BP, Ph.Eur.

